Shift-II
| NAME OF K V | TOTAL APP | TOTAL PASSED | PASS % | A1 | A2 | B1 | B2 | C1 | C2 | D | E1 | E2 | TOTAL GRADE A TO E2 | P. I. |
| KV NO 1 INDORE (SHIFT –II) | 85 | 85 | 100 | 19 | 78 | 120 | 104 | 66 | 30 | 8 | 425 | 63.29 |
SUBJECWISE ANALYSIS CLASS X SHIFT II 2010
| S. N. | SUBJECT | STD. REG. | PASS | PASS % | A1 | A2 | B1 | B2 | C1 | C2 | D | E1 | E2 | TOTAL GRADES | P. I. |
| 1 | ENGLISH | 85 | 85 | 100 | 1 | 9 | 26 | 25 | 20 | 4 | - | - | - | 85 | 60.33 |
| 2 | HINDI | 72 | 72 | 100 | - | 14 | 20 | 22 | 5 | 1 | - | - | - | 72 | 57.34 |
| 3 | MATHS | 85 | 85 | 100 | 10 | 14 | 16 | 10 | 10 | 18 | 7 | - | - | 85 | 58.31 |
| 4 | SCIENCE | 85 | 85 | 100 | 2 | 21 | 19 | 24 | 16 | 3 | - | - | - | 85 | 64.7 |
| 5 | SO. SCIENCE | 85 | 85 | 100 | 3 | 14 | 25 | 23 | 15 | 4 | 1 | - | - | 85 | 63.19 |
| 6 | SANSKRIT | 13 | 13 | 100 | 3 | 6 | 4 | - | - | - | - | - | - | 13 | 83.51 |
| Sl.No. | Name of teacher | Subject | appeared | Pass | Pass% | No. of Students in each grade (All Students) | P.I. | ||||||||
| A1 | A2 | B1 | B2 | C1 | C2 | D | E1 | E2 | |||||||
| 1 | Ms P. Kibe | English | 43 | 43 | 100 | 0 | 24 | 65 | 48 | 33 | 6 | - | - | - | 58.47 |
| 2 | Mrs. P. Munjal | English | 42 | 42 | 100 | 1 | 5 | 13 | 13 | 9 | 1 | - | - | - | 71.56 |
| 3 | Mrs. M. Kapoor | Hindi core | 72 | 72 | 100 | - | 14 | 20 | 22 | 5 | 1 | - | - | - | 72 |
| 5 | Mrs. N. Malviya | Mathematics | 85 | 85 | 100 | 10 | 14 | 16 | 10 | 10 | 18 | 7 | - | - | 85 |
| 7 | Mr. A. C. Sharma Mr. B. K. Verma Mr. R. K. Porwal |
Science | 85 | 85 | 100 | 2 | 21 | 19 | 24 | 16 | 3 | - | - | - | 85 |
| 8 | Mr. A. D. Pandey | Social science | 85 | 85 | 100 | 3 | 14 | 25 | 23 | 15 | 4 | 1 | - | - | 85 |
| 9 | Mrs. S. Ghayal | Sanskrit | 13 | 13 | 100 | 3 | 6 | 4 | - | - | - | - | - | - | 13 |
| NAME OF K V | TOTAL APP | TOTAL PASSED |
PASS % | A1 | A2 | B1 | B2 | C1 | C2 | D | E1 | E2 | TOTAL GRADE A TO E2 |
P. I. |
| K V NO 1 INDORE (SHIFT –II) | 36 | 35 | 97.22 | 23 | 34 | 24 | 24 | 16 | 26 | 21 | 10 | 1 | 179 | 61.11 |
K V NO. 1 INDORE [SHIFT II]
RESULT ANALYSIS OF CLASS XII 2010
| S. N. | TEACHER'S NAME | SUBJECT | STD APP. | PASS | PASS % | A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | P. I. |
| 1 | Mrs. Poonam Munjal | English | 36 | 36 | 100 | 9 | 15 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 83.68 |
| 2 | Mrs. Meena Kapoor | Hindi | 18 | 18 | 100 | 6 | 3 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 68.06 |
| 3 | Mrs Neelam Malviya | Maths | 32 | 32 | 100 | 4 | 7 | 7 | 5 | 3 | 6 | 0 | 0 | 0 | 69.53 |
| 4 | Mr. B. K. Verma | Physics | 36 | 35 | 97.22 | 2 | 3 | 5 | 5 | 5 | 8 | 6 | 1 | 1 | 51.74 |
| 5 | Mr. R. K. Porwal | Chemistry | 36 | 36 | 100 | 1 | 4 | 3 | 4 | 3 | 7 | 8 | 6 | 0 | 44.79 |
| 6 | Mr. A. C. Sharma | Biology | 7 | 7 | 100 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 67.86 |
| 7 | Ms. Marina Methews | Computer Science | 15 | 15 | 100 | 1 | 0 | 1 | 1 | 2 | 3 | 5 | 2 | 0 | 40.00 |
K V NO. 1 INDORE [SHIFT II]
RESULT ANALYSIS OF CLASS X[A+B] 2011
X A
| S. N. | TEACHER'S NAME | SUBJECT | STD APP. | PASS | PASS % | A1 | A2 | B1 | B2 | C1 | C2 | D | E1 | E2 | P. I. |
| MRS MONIKA JAIN | ENGLISH | 42 | 42 | 100.00 | 0 | 9 | 8 | 12 | 12 | 1 | 0 | 0 | 0 | 66.07 | |
| 2 | MRS S.GHYAL | SANSKRIT | 10 | 10 | 100.00 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 91.25 |
| 3 | MRS.N. MALVIYA | MATHS | 42 | 42 | 100.00 | 5 | 8 | 3 | 13 | 10 | 3 | 0 | 0 | 0 | 67.86 |
| 4 | ALL PGT[SCIENCE] | SCIENCE | 42 | 42 | 100.00 | 2 | 12 | 6 | 10 | 8 | 3 | 1 | 0 | 0 | 68.15 |
| 5 | MR.A.D.PANDEY | SO. SCIENCE | 42 | 42 | 100.00 | 3 | 9 | 9 | 10 | 9 | 2 | 0 | 0 | 0 | 69.35 |
| 6 | MRS.M.KAPOOR | HINDI | 32 | 32 | 100.00 | 0 | 5 | 3 | 14 | 6 | 4 | 0 | 0 | 0 | 62.11 |
| 15 | 46 | 31 | 59 | 45 | 13 | 1 | 0 | 0 |
X B SHIFT
| S. N. | TEACHER'S NAME | SUBJECT | STD APP. | PASS | PASS % | A1 | A2 | B1 | B2 | C1 | C2 | D | E1 | E2 | P. I. |
| MRS. P.KIBE | ENGLISH | 41 | 41 | 100.00 | 2 | 6 | 12 | 9 | 10 | 2 | 0 | 0 | 0 | 67.38 | |
| 2 | MRS.S.GHYAL | SANSKRIT | 10 | 10 | 100.00 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 72.50 |
| 3 | MR.S.K.NAGAR | MATHS | 41 | 41 | 100.00 | 5 | 9 | 7 | 10 | 8 | 2 | 0 | 0 | 0 | 71.04 |
| 4 | ALL PGT | SCIENCE | 41 | 41 | 100.00 | 4 | 6 | 10 | 8 | 8 | 5 | 0 | 0 | 0 | 67.38 |
| 5 | MR.A.D.PANDEY | SO. SCIENCE | 41 | 41 | 100.00 | 2 | 10 | 12 | 8 | 9 | 0 | 0 | 0 | 0 | 71.34 |
| 6 | MR.R.S.BHADORIA | HINDI | 31 | 31 | 100.00 | 0 | 7 | 10 | 8 | 6 | 0 | 0 | 0 | 0 | 69.76 |
| 14 | 39 | 54 | 48 | 41 | 9 | 0 | 0 | 0 |
SUBJECWISE ANALYSIS CLASS X SHIFT II 2011
| S. N. | SUBJECT | STD. REG. | PASS | PASS % | A1 | A2 | B1 | B2 | C1 | C2 | D | E1 | E2 | P. I. |
| 1 | ENGLISH | 83 | 83 | 100.00 | 2 | 15 | 20 | 21 | 22 | 3 | 0 | 0 | 0 | 66.72 |
| 2 | HINDI | 63 | 63 | 100.00 | 0 | 12 | 13 | 22 | 12 | 4 | 0 | 0 | 0 | 65.87 |
| 3 | SANSKRIT | 20 | 20 | 100.00 | 6 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 81.88 |
| 4 | MATHS | 83 | 83 | 100.00 | 10 | 17 | 10 | 23 | 18 | 5 | 0 | 0 | 0 | 69.43 |
| 5 | SCIENCE | 83 | 83 | 100.00 | 6 | 18 | 16 | 18 | 16 | 8 | 1 | 0 | 0 | 67.77 |
| 6 | SO. SCIENCE | 83 | 83 | 100.00 | 5 | 19 | 21 | 18 | 18 | 2 | 0 | 0 | 0 | 70.33 |
| 29 | 85 | 85 | 107 | 86 | 22 | 1 | 0 | 0 |
RESULT ANALYSIS CLASS X (SECOND SHIFT) K. V. NO. 1 INDORE
| CLASS | STD. REG. | STD APP. | PASS % | A1 | A2 | B1 | B2 | C1 | C2 | D | E1 | E2 | P. I. |
| X | 83 | 83 | 100 | 29 | 85 | 85 | 107 | 86 | 22 | 1 | 0 | 0 | 68.795 |
RESULT ANALYSIS OF XII 2011
K.V. NO.1 INDORE SHIFT II
| SUBJECT | STD APP. | PASS | PASS % | A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | P. I. |
| PHYSICS | 26 | 25 | 96.15 | 2 | 4 | 4 | 4 | 3 | 6 | 0 | 2 | 1 | 57.69 |
| CHEM | 26 | 24 | 92.31 | 0 | 1 | 2 | 5 | 6 | 1 | 2 | 7 | 2 | 39.42 |
| MATHS | 26 | 21 | 80.77 | 2 | 1 | 2 | 3 | 7 | 3 | 2 | 1 | 5 | 44.23 |
| HINDI | 20 | 20 | 100.00 | 9 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 77.50 |
| C. S. | 6 | 6 | 100.00 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 50.00 |
| ENGLISH | 26 | 26 | 100.00 | 0 | 3 | 4 | 3 | 5 | 6 | 4 | 1 | 0 | 51.44 |
RESULT ANALYSIS CLASS X II(SECOND SHIFT) K. V. NO. 1 INDORE
| STD. REG. | STD APP. | PASS | PASS % | A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | P. I. |
| 26 | 26 | 21 | 80.77 | 13 | 11 | 13 | 21 | 25 | 18 | 10 | 11 | 8 | 51.73077 |
Kendriya Vidyalaya No. 1 (Shift - II), Indore
Teacher wise Result Analysis : 2012 (X- A&B)
| Sl.No. | Name of teacher | Subject | appeared | Pass | Pass% | No. of Students in each grade (All Students) | P.I. | ||||||||
| A1 | A2 | B1 | B2 | C1 | C2 | D | E1 | E2 | |||||||
| 1 | Mrs.Monika jain | English | 43 | 43 | 100.00 | 0 | 4 | 15 | 11 | 8 | 5 | 0 | 0 | 0 | 63.95 |
| 2 | Mr. S.S. Tomar | English | 40 | 40 | 100.00 | 2 | 8 | 13 | 12 | 4 | 1 | 0 | 0 | 0 | 71.56 |
| 3 | Mrs. M.Kapoor | Hindi core | 38 | 38 | 100.00 | 1 | 7 | 13 | 8 | 7 | 2 | 0 | 0 | 0 | 68.75 |
| 4 | Mr. R.S.Bhadoria | Hindi core | 38 | 38 | 100.00 | 3 | 6 | 11 | 12 | 5 | 1 | 0 | 0 | 0 | 70.72 |
| 5 | Mrs. N.Malviya | Mathematics | 43 | 43 | 100.00 | 1 | 7 | 6 | 11 | 8 | 9 | 1 | 0 | 0 | 60.76 |
| 6 | Ms. S.K.Nagar | Mathematics | 40 | 40 | 100.00 | 2 | 8 | 10 | 7 | 8 | 5 | 0 | 0 | 0 | 66.88 |
| 7 | Mr. A. C.Sharma Mr.B.K.Verma Mrs.U.Daware | Science | 83 | 83 | 100.00 | 5 | 19 | 24 | 16 | 13 | 6 | 0 | 0 | 0 | 70.33 |
| 8 | Mr.A.D.Pandey | Social science | 83 | 83 | 100.00 | 6 | 21 | 22 | 14 | 16 | 4 | 0 | 0 | 0 | 71.23 |
| 9 | Mrs.S.Ghyal | Sanskrit | 7 | 7 | 100.00 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 80.36 |
Kendriya Vidyalaya No. 1 (Shift - II), Indore
School wise Result Analysis : 2012
| Total Appeared | Total Passed | Fail & Comp | Overall pass % | A1 | A2 | B1 | B2 | C1 | C2 | D | E1 | E2 | Total Grades |
| 83 | 83 | nil | 100 | 21 | 83 | 115 | 93 | 69 | 33 | 1 | 0 | 0 | 415 |
Kendriya Vidyalaya No. 1 (Shift - II), Indore
Teacher wise Result Analysis : 2012 (XII)
| Sl.No | Name of teacher | Subject | appeared | Pass | Pass% | No. of Students in each grade (All Students) | P.I. | No. of students securing marks in Aggregate % (in respect of passed studetns only) | |||||||||||||
| A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | BELOW 33 | 33 to <45 | 45 to <60 | 60 to <75 | 75 to <90 | 90 & above | |||||||
| 1 | Mrs.N. Malviya | Maths | 25 | 25 | 100.00 | 0 | 2 | 5 | 4 | 5 | 4 | 4 | 1 | 0 | 52.50 | 0 | 5 | 9 | 7 | 4 | 0 |
| 2 | Mr. B.K.verma | Physics | 30 | 30 | 100.00 | 1 | 3 | 7 | 7 | 2 | 7 | 1 | 2 | 0 | 57.92 | 0 | 0 | 10 | 13 | 6 | 1 |
| 3 | Mrs.U.Daware | Chemistry | 30 | 30 | 100.00 | 0 | 0 | 9 | 4 | 0 | 7 | 2 | 8 | 0 | 44.58 | 0 | 0 | 11 | 10 | 9 | 0 |
| 4 | Mr. A. C.Sharma | Biolgoy | 5 | 5 | 100.00 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 62.50 | 0 | 0 | 0 | 2 | 2 | 1 |
| 5 | Mrs. M.Kapoor | Hindi core | 21 | 21 | 100.00 | 0 | 3 | 3 | 5 | 5 | 3 | 2 | 0 | 0 | 57.74 | 0 | 0 | 0 | 10 | 11 | 0 |
| 6 | Ms. M. Marina | Comp. Sci. | 9 | 9 | 100.00 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 44.44 | 0 | 0 | 2 | 4 | 3 | 0 |
| 7 | Mrs.Monika jain | English | 30 | 30 | 100.00 | 1 | 2 | 8 | 6 | 11 | 1 | 1 | 0 | 0 | 62.08 | 0 | 0 | 1 | 18 | 11 | 0 |
Kendriya Vidyalaya No. 1 (Shift - II), Indore
School wise Result Analysis : 2012
| Total Appeared | Total Passed | Fail & Comp | Overall pass % | A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | Total Grades | NxW | P I |
| 30 | 30 | nil | 100 | 2 | 12 | 35 | 27 | 25 | 24 | 12 | 13 | 0 | 150 | 654 | 54.5 |